| S.No. | Title | Notice | Highlights | Voting Result | Video | |
|---|---|---|---|---|---|---|
| 1 | 52nd AGM of RITES LIMITED | |||||
| 2 | 51st AGM of RITES LIMITED | Video | ||||
| 3 | 50th AGM of RITES LIMITED | Video | ||||
| 4 | 49th AGM of RITES LIMITED | Video | ||||
| 5 | 48th AGM of RITES LIMITED | |||||
| 6 | 47th AGM of RITES LIMITED | |||||
| 7 | 46th AGM of RITES LIMITED | |||||
| 8 | 45th AGM of RITES LIMITED | |||||
| 9 | 44th AGM of RITES LIMITED |
| S.No. | Title | Notice | Newspaper Publication |
Voting Results/ Scrutinizer Report |
Outcome of Postal Ballot |
|---|---|---|---|---|---|
| Postal Ballot (1st of 2022-23) | |||||
| Postal Ballot (2nd of 2022-23) | |||||
| Postal Ballot(3rd of 2022-23) |